Red
The extensive list of wines below is correct at the time of publication but is subject to supply and demand, we trust you will understand.
Cabernet Based Blends
| 2009 | Willow Bridge Estate Cabernet Merlot | Ferguson Valley, WA | 40 | |
| 2008 | Voyager Estate “Girt By Sea” Cabernet Merlot | Margaret River, WA | 50 | |
| 2008 | Cape Mentelle “Trinders” Cabernet Merlot | Margaret River, WA | 60 | |
| 2008 | Barons de Rothschild “Reserve Speciale” Cab Merlot | Bordeaux, France | 60 | |
| 2005 | Chateau Senailhac “Bordeaux Superieur” | Bordeaux, France | 75 | |
![]() |
2008 | Cape Mentelle “Wilyabrup” Cab Merlot Cab Franc | Margaret River, WA | 95 |
![]() |
2004 | Tapanappa “Whalebone Vineyard” Cabernet Shiraz | Wrattonbully, SA | 155 |
| 2005 | I Giusti & Zanza “Dulcamara” Cabernet Merlot | Tuscany, Italy | 165 | |
| 2008 | Vasse Felix “Heytesbury” Cabernet Petit Verdot Malbec | Margaret River, WA | 170 | |
| 2007 | Chateau Phelan Segur Cabernet Merlot | Saint-Estephe, France | 170 | |
![]() |
1996 | Chateau La Gurgue | Margaux, France | 175 |
| 2007 | Cullen Diana Madeline Cabernet Merlot | Margaret River, WA | 180 | |
![]() |
2005 | Chateau Leoville Barton “La Reserve” | St. Julien, France | 190 |
| 2002 | Chateau Langoa Barton Cabernet Merlot | Saint-Julien, France | 195 | |
| 2000 | Chateau Duhart-Milon | Pauillac, France | 210 | |
| 2005 | Chateau Chasse-Spleen “Cru Bourgeois Superieur” | Medoc, France | 245 | |
![]() |
2000 | Chateau Chasse-Spleen “Cru Bourgeois Superieur” | Medoc, France | 275 |
Cabernet Sauvignon
| 2008 | Zonte’s Footstep “Avalon Tree” | Langhorne Creek, SA | 40 | |
| 2008 | Chapman Grove | Margaret River, WA | 45 | |
![]() |
2009 | O’Leary Walker | Clare Valley, SA | 46 |
| 2008 | Lake Breeze | Langhorne Creek, SA | 50 | |
![]() |
2008 | Rymill | Coonawarra, SA | 58 |
| 2009 | Bowen Estate | Coonawarra, SA | 65 | |
![]() |
2008 | Vasse Felix | Margaret River, WA | 75 |
| 2009 | Howard Park “Leston” | Margaret River, WA | 75 | |
| 2008 | Majella | Coonawarra, SA | 75 | |
| 2008 | Balnaves | Coonawarra, SA | 80 | |
| 2007 | Lenton Brae “Wilyabrup” | Margaret River, WA | 95 | |
| 2008 | Plantagenet | Mount Barker, WA | 100 | |
![]() |
2003 | Domaine A | Campania, Tasmania | 130 |
| 2004 | Pasanau “Finca la Planeta” | Priorat, Spain | 160 | |
| 2005 | Chappellet | Napa Valley, USA | 170 | |
| 2007 | Cape Mentelle | Margaret River, WA | 180 | |
| 2008 | Howard Park “Abercrombie” | Great Southern/Margaret River, WA | 185 | |
| 2006 | Balnaves “The Tally” | Coonawarra, SA | 220 | |
![]() |
2008 | Moss Wood | Margaret River, WA | 225 |
| 1998 | Katnook Estate | Coonawarra, SA | 225 | |
| 2002 | Wendouree | Clare Valley, SA | 250 | |
| 2004 | Rubicon Estate “Cask” | Napa Valley, USA | 270 | |
![]() |
1994 | Henschke “Cyril” | Eden Valley, SA | 300 |
| 2006 | Sassicaia | Tuscany, Italy | 485 |
Magnum
| 2003 | Alain Graillot | Crozes Hermitage, France | 280 |
Double Magnum
| 2001 | Leasingham “Bin 56″ | Clare Valley, SA | 300 |
Merlot
| 2005 | Gordon Parker | Great Southern, WA | 50 | |
| 2004 | Tapanappa “Whalebone” | Wratton Bully, SA | 151 | |
![]() |
2004 | Domaine A | Campania, Tasmania | 190 |
Pinot Noir
![]() |
2009 | Westend “Cool Climate Series” | Tumbarumba, NSW | 45 |
| 2010 | Moorooduc Estate “Devil Bend Creek” | Mornington Peninsula, VIC | 55 | |
| 2010 | Castle Rock Estate | Great Southern, WA | 65 | |
| 2007 | Chanson Pere & Fils ” Bourgogne” | Burgundy, France | 65 | |
| 2009 | Ata Rangi “Crimson” | Martinborough, New Zealand | 70 | |
| 2008 | Picardy | Pemberton, WA | 75 | |
![]() |
2008 | Batista Estate | Manjimup, WA | 80 |
| 2008 | Dog Point Vineyard | Marlborough, New Zealand | 95 | |
| Shaw And Smith | Adelaide Hills, SA | 100 | ||
| 2008 | Domain Vougeraie “Terres De Famille” | Burgundy, France | 100 | |
| 2008 | Escarpment | Martinborough, New Zealand | 110 | |
| 2008 | Moss Wood | Margaret River, WA | 125 | |
| 2008 | Kooyong “Haven” | Mornington Peninsula, VIC | 135 | |
| 2008 | Kooyong “Meres” | Mornington Peninsula, VIC | 135 | |
![]() |
2006 | Two Paddocks “First Paddock” Single Vineyard | Central Otago, New Zealand | 140 |
| 2006 | Bruno Clair “Les Vaudenelles” | Marsannay, France | 150 | |
| 2005 | William Hatcher | Willamette Valley, United States | 165 | |
| 2006 | Domaine Ramonet – Premier Cru “Morgeot” | Chassagne Montrachet, Burgundy | 190 | |
| 2007 | Faiveley “1 ER Cru – Aux Vignerondes” | Nuits Saint Georges, France | 195 | |
| 2007 | Domaine Meo Camuzet “Fixin” | Fixin, Burgundy, France | 220 | |
| 2005 | Bertrand Ambroise | Nuits Saint Georges, France | 220 | |
| 2005 | Domaine Rossignol Trapet | Gevrey Chambertin, France | 220 | |
| 2007 | Domaine d’Eugenie “Vosne-Romanee” | Burgundy, France | 285 | |
![]() |
2007 | Domaine Liger Belair “Vosne-Romanee” | Burgundy, France | 310 |
| 2007 | Domaine Dujac “Grand Cru” | Charmes Chambertin, France | 450 |
Rose
![]() |
2008 | Rimauresq “Petit” Rose | Provence, France | 45 |
Shiraz/Syrah
| 2008 | Deakin Estate | Murray Valley, VIC | 35 | |
| 2009 | Willow Bridge Estate “Dragonfly” | Ferguson Valley, WA | 40 | |
| 2009 | O’Leary Walker | Clare Valley/McLaren Vale, SA | 46 | |
| 2008 | Nugan “Parish Vineyard” | McLaren Vale, SA | 46 | |
| 2009 | St Johns Road “Blood & Courage” | Barossa Valley, SA | 47 | |
| 2008 | Mills Reef “Reserve” | Gimblett Gravels, New Zealand | 60 | |
![]() |
2008 | Domaine Chandon | Heathcote, VIC | 60 |
| 2009 | Tomfoolery “Black and Blue” | Barossa Valley, SA | 75 | |
| 2007 | Howard Park “Leston” | Margaret River, WA | 75 | |
| 2009 | Cape Mentelle | Margaret River, WA | 80 | |
| 2008 | Shaw And Smith | Adelaide Hills, South Australia | 80 | |
| 2008 | Gilles Robin “Papillon” | Crozes-Hermitage, France | 85 | |
| 2008 | St Hallet “Blackwell” | Barossa Valley, SA | 85 | |
![]() |
2005 | Guigal | Crozes-Hermitage, France | 90 |
| 2006 | Bonny Doon “Le Pousseur” | Central Coast, USA | 90 | |
| 2009 | Mr. Riggs | McLaren Vale, SA | 100 | |
| 2008 | Izway “Bruce” | Barossa Valley, SA | 110 | |
| 2007 | J.L. Chave “Offerus” | Saint-Joseph, France | 130 | |
| 2008 | Willow Bridge Estate “Black Dog” | Geographe, WA | 130 | |
![]() |
2009 | Izway “Harold” | Eden Valley, SA | 150 |
| 2002 | Groom | Barossa Valley, SA | 150 | |
![]() |
2008 | Rockford “Basket Press” | Barossa Valley, SA | 160 |
| 2008 | Matthieu Barret “Brise Cailloux” | Cornas, France | 165 | |
| 2006 | First Drop “Fat of the Land” Seppeltsfield Vineyard | Barossa Valley, SA | 175 | |
| 2006 | First Drop “Fat of the Land” Ebenezer Vineyard | Barossa Valley, SA | 175 | |
| 2008 | Domaine Auguste Clape “Cotes du Rhone” | Rhone, France | 180 | |
![]() |
2006 | O’Leary Walker “Reserve” | Clare Valley, SA | 185 |
| 1996 | M. Chapoutier “La Sizeranne” | Hermitage, France | 190 | |
![]() |
2004 | Dry River “Lovat Vineyard” | Martinborough, New Zealand | 190 |
| 2001 | Burge Family Winemakers “Draycott” | Barossa Valley, SA | 200 | |
| 2007 | Hentley Farm “The Beast” | Barossa Valley, SA | 210 | |
![]() |
2005 | First Drop “The Cream” | Barossa Valley, SA | 250 |
| 2007 | Domaine Auguste Clape “Renaissance” | Barossa Valley, SA | 300 | |
| 2007 | Domaine Auguste Clape “Cornas” | Cornas, France | 390 | |
| 1997 | Henschke “Hill of Grace” | Eden Valley, SA | 1000 |
Shiraz/Viognier
| 2008 | Terlato & Chapoutier | Heathcote, VIC | 45 | |
![]() |
2009 | Willow Bridge Estate “Gravel Pit” | Geographe, WA | 55 |
| 2003 | Paul Jaboulet “Les Jumelles” | Cote Rotie, France | 195 | |
| 2006 | M. Chapoutier “Les Becasses” | Cote Rotie, France | 230 | |
![]() |
2007 | Rene Rostaing | Cote Rotie, France | 245 |
| 2008 | Clonakilla | Canberra District, ACT | 280 |
Red Blends – New World
| 2009 | Picardy Merlot Cabernets | Pemberton, WA | 50 | |
| 2009 | Torbreck “The Loon” Shiraz Rousanne | Barossa Valley, SA | 65 | |
![]() |
2008 | Tomfoolery “Skullduggery” Shiraz Mataro | Barossa Valley, SA | 65 |
| 2008 | Grant Burge “The Holy Trinity” Grenache Shiraz Mouvedre | Barossa Valley, SA | 85 | |
| 2009 | Cullen “Mangan” Malbec Petit Verdot Merlot | Margaret River, WA | 90 | |
![]() |
2007 | Jasper Hill “Emily’s Paddock” Shiraz Cabernet Franc | Heathcote, VIC | 190 |
| 2006 | Jasper Hill “Emily’s Paddock” Shiraz Cabernet Franc | Heathcote, VIC | 205 |
Red Blends – Old World
![]() |
2008 | Chapoutier “La Ciboise” Syrah Grenache | Coteaux Du Tricastin, France | 40 |
| 2007 | Perrin “Reserve” Grenache Syrah Mourvedre | Cotes Du Rhone, France | 50 | |
| 2006 | Domain De La Renjarde Grenache Syrah | Cotes Du Rhone, France | 55 | |
| 2008 | Chateau Poitevin “Cru Bourgeois” Merlot Cabernet Petit Verdot | Medoc, France | 60 | |
| 2008 | Ornellaia “Le Volte” Sangiovese Merlot Cabernet | Tuscany, Italy | 75 | |
![]() |
2006 | Chateau Signac “Terra Amata” Grenache Syrah | Cotes Du Rhone, France | 85 |
| 2009 | Perrin “Les Cornuds” Grenache Syrah | Vinsobres, France | 90 | |
![]() |
2009 | Perrin “Les Christins” Grenache Syrah | Vacqueyras, France | 120 |
| 2006 | Domaine Vieux Telegraphe “Telegramme” | Chateauneuf du Pape, France | 150 | |
| 2006 | Gaja “Sito Moresco” Nebbiolo Merlot Cabernet | Piedmont, Italy | 155 | |
| 2004 | Chateau Tour Simard “Grand Cru” Merlot Cabernets | Saint-Emilion, France | 165 | |
| 2005 | Chateau Fombrauge “Grand Cru” Merlot Cabernets | Saint-Emilion, France | 165 | |
![]() |
2005 | Chateau de Pibarnon Bandol Rouge | Bandol, France | 170 |
| 2008 | Domain La Roquete Grenache Syrah Mourvedre | Chateauneuf du Pape, France | 175 | |
| 2005 | Chateau Soutard “Grand Cru Classe” | Saint-Emilion, France | 215 | |
![]() |
2007 | Antinori “Tignanello” Sangiovese Cabernet | Tuscany, Italy | 235 |
Other Red Varietals
| 2009 | Willow Bridge Estate “Solana” Tempranillo | Geographe, WA | 50 | |
| 2008 | Zinful Zinfandel | Margaret River, WA | 50 | |
![]() |
2006 | Zinio “Crianza” Tempranillo | Rioja, Spain | 65 |
| 2007 | Torres “Celeste” Tempranillo | Ribera del Duero, Spain | 75 | |
| 2003 | Conde De Valdemar Tempranillo “Reserva” | Rioja, Spain | 75 | |
![]() |
2009 | Rusden “Christine’s Vineyard” Grenache | Barossa Valley | 80 |
| 2007 | Isole E Olena “Chianti Classico” | Tuscany, Italy | 85 | |
| 2006 | Podere La Capella “Chianti Classico Riserva” | Tuscany, Italy | 100 | |
| 2007 | Vietti “Perbacco” Nebbiolo | Piedmont, Italy | 105 | |
![]() |
2004 | Robert Voerzio “Vigneti S. Francesco” Nebbiolo | Piedmont, Italy | 150 |
| 2003 | Vietti Barbera “Scarrone” d’Alba | Piedmont, Italy | 150 | |
| 2003 | Gaja “Dagromis” | Barolo, Italy | 225 |
