Red
The extensive list of wines below is correct at the time of publication but is subject to supply and demand, we trust you will understand.Cabernet Based Blends
| 2006 | Higher Plane "South by Southwest" | Margaret River, WA | 40 | |
| 2006 | Barons de Rothschild Lafite "Reserve" Cabernets | Bordeaux, France | 45 | |
| 2006 | Cape Mentelle "Trinders" Cabernet Merlot | Margaret River, WA | 58 | |
| 2007 | Rusden "Ripper Creek" Cabernet Shiraz | Barossa Valley, SA | 60 | |
| 2005 | Bleasdale "Frank Potts" Cabernet Malbec | Langhorne Creek, SA | 62 | |
| 2006 | First Drop JR. Gantos Cabernet Touriga Nacional | McLaren Vale, SA | 75 | |
| 2004 | La Chapelle de Calon | Saint-Estephe, France | 75 | |
| 2006 | Woodlands "Margaret" Cabernet Merlot Malbec | Margaret River, WA | 80 | |
| 1995 | L"Espirit de Chevalier Cabernet Merlot Franc | Pessac-Leognan, France | 95 | |
| 2005 | Chateau Maucamps "Cru Bourgeois" | Haut-Medoc, France | 100 | |
| 2001 | Coriole "Mary Kathleen" Cabernet Merlot | McLaren Vale, SA | 110 | |
| 2001 | Bowen Estate Cabernet Merlot Cabernet Franc | Coonawarra, SA | 110 | |
| 1996 | Chateau La Gurgue Cabernets | Margaux, France | 155 | |
| 2005 | Chateau De Fieuzal Cabernet Merlot | Pessac-Leognan, France | 155 | |
| 2004 | Tapanappa "Whalebone Vineyard" Cabernet Shiraz | Wrattonbully, SA | 155 | |
| 2005 | Goulee Cabernet Merlot | Medoc, France | 160 | |
| 2000 | Parker Estate "Terra Rossa 1st Growth" Cabernets | Coonawarra, SA | 160 | |
| 2005 | I Giusti & Zanza "Dulcamara" Cabernet Merlot | Tuscany, Italy | 165 | |
| 1996 | Joseph "Moda" Cabernet Merlot | McLaren Vale, SA | 165 | |
| 1997 | Joseph "Moda" Cabernet Merlot | McLaren Vale, SA | 165 | |
| 2004 | Howard Park Cabernet Merlot | Margaret River, WA | 180 | |
| 2007 | Cullen Diana Madeline Cabernet Merlot | Margaret River, WA | 180 | |
| 1999 | Grosset "Gaia" Cabernet Cab Franc Merlot | Clare Valley, SA | 180 | |
| 1998 | Grosset "Gaia" Cabernet Cab Franc Merlot | Clare Valley, SA | 190 | |
| 2002 | Chateau Langoa Barton Cabernet Merlot | Saint-Julien, France | 195 | |
| 2002 | Yalumba "The Reserve" Cabernet Shiraz | Barossa Valley, SA | 200 | |
| 1995 | Howard Park Cabernet Merlot | Margaret River, WA | 210 | |
| 1998 | Majella "Malleea" Cabernet Shiraz | Coonawarra, SA | 215 | |
| 2000 | Chateau Duhart-Milon | Pauillac, France | 210 | |
| 2000 | Chateau Chasse-Spleen "Cru Bourgeois Superieur | Medoc, France | 245 | |
| 2002 | Cheval Blanc "Le Petit" | St. Emilion, France | 300 |
Cabernet Sauvignon
| 2005 | Bleasdale "Mulberry Tree" | Langhorne Creek, SA | 40 | |
| 2006 | O'Leary Walker | Clare Valley, SA | 42 | |
| 2008 | Piano Gully | Pemberton, WA | 57 | |
| 2007 | Pertaringa "Rifle and Hunt" | McLaren Vale, SA | 60 | |
| 2006 | Bowen Estate | Coonawarra, SA | 61 | |
| 2004 | Higher Plane | Margaret River, WA | 62 | |
| 2005 | Lake Breeze | Langhorne Creek, SA | 70 | |
| 2002 | Green Valley | Margaret River, WA | 70 | |
| 2001 | Green Valley | Margaret River, WA | 75 | |
| 2007 | Majella | Coonawarra, SA | 75 | |
| 2006 | Howard Park "Leston" | Margaret River, WA | 75 | |
| 2005 | Jacobs Creek "St Hugo" | Coonawarra, SA | 95 | |
| 2005 | Rockford "Rifle Range" | Barossa Valley, SA | 110 | |
| 2004 | Greenock Creek | Barossa Valley, SA | 120 | |
| 2002 | Jacobs Creek "St Hugo" | Coonawarra, SA | 130 | |
| 1998 | Lindemans "St George Vineyard" | Coonawarra, SA | 155 | |
| 2004 | Pasanau "Finca la Planeta" | Priorat, Spain | 160 | |
| 2004 | Torres "Mas La Plana" Black Label | Penedes, Spain | 160 | |
| 2005 | Chappellet | Napa Valley, USA | 170 | |
| 1998 | Bowen Estate | Coonawarra, SA | 180 | |
| 1998 | d'Arenberg "The Coppermine Road" | McLaren Vale, SA | 200 | |
| 2006 | Moss Wood | Margaret River, WA | 220 | |
| 2006 | Balnaves "The Tally" | Coonawarra, SA | 220 | |
| 1998 | Katnook Estate | Coonawarra, SA | 225 | |
| 2005 | Moss Wood | Margaret River, WA | 240 | |
| 1995 | Cape Mentelle | Margaret River, WA | 240 | |
| 2002 | Wendouree | Clare Valley, SA | 250 | |
| 2000 | Balnaves "The Tally" | Coonawarra, SA | 270 | |
| 2004 | Rubicon Estate "Cask" | Napa Valley, USA | 270 | |
| 1994 | Henschke "Cyril" | Eden Valley, SA | 360 |
Magnum
| 2003 | Alain Graillot | Crozes Hermitage, France | 280 |
Double Magnum
| 2001 | Leasingham "Bin 56" | Clare Valley, SA | 300 |
Merlot
| 2008 | Primo Estate "Merlesco" | McLaren Vale, SA | 40 | |
| 2005 | Robert Johnson | Eden Valley, SA | 85 | |
| 2007 | Moss Wood "Ribbon Vale" | Margaret River, WA | 90 | |
| 2001 | Katnook | Coonawarra, SA | 95 | |
| 2004 | Tapanappa "Whalebone" | Wratton Bully, SA | 151 |
Pinot Noir
| 2008 | Le Pepe | Yarra Valley, VIC | 39 | |
| 2008 | Pencarrow | Martinborough, New Zealand | 45 | |
| 2006 | Joseph Faiveley Bourgogne Rouge | Burgundy, France | 60 | |
| 2008 | Ata Rangi "Crimson" | Martinborough, New Zealand | 70 | |
| 2006 | Sticks "No.29" | Yarra Valley, VIC | 80 | |
| 2007 | Wild Earth | Central Otago,New Zealand | 85 | |
| 2006 | Stoller | Dundee Hills, United States | 110 | |
| 2006 | Rex Hill | Willamette Valley, United States | 110 | |
| 2006 | Moss Wood | Margaret River, WA | 115 | |
| 2006 | Elk Cove Vineyards | Willamette Valley, United States | 115 | |
| 2005 | Grosset | Adelaide Hills, SA | 120 | |
| 2004 | Labyrinth "Bien Nacido Vineyard" | Santa Maria Valley, United States | 120 | |
| 2005 | Evesham Wood "Le Puits Sec" | Willamette Valley, United States | 125 | |
| 2005 | Coney "Pizzicato" | Martinborough, New Zealand | 125 | |
| 2006 | Freycinet | Bicheno, Tasmania | 130 | |
| 2007 | Ashton Hills "Reserve" | Adelaide Hills, SA | 145 | |
| 2006 | Domaine Bruno Clair "Les Grasses Tetes" | Marsannay, France | 150 | |
| 2007 | Ata Rangi | Martinborough, New Zealand | 155 | |
| 2006 | Bass Phillip | South Gippsland, VIC | 155 | |
| 2007 | Felton Road "Calvert" | Central Otago,New Zealand | 160 | |
| 2005 | William Hatcher | Willamette Valley, United States | 165 | |
| 2006 | Scott Paul "La Paulée" | Willamette Valley, United States | 170 | |
| 2005 | Domaine Chanson "Champimonts" Premier Cru | Beaune, France | 175 | |
| 2005 | Bertrand Ambroise | Nuits Saint Georges- Burgundy, France | 200 | |
| 2005 | Domaine Rossignol Trapet | Gevrey Chambertin, France | 200 |
Rose
| 2007 | Torres "De Casta" | Catalunya, Spain | 31 | |
| 2008 | Rockford "Alicante Bouchet" | Barossa Valley, SA | 40 |
Shiraz
| 2005 | Deakin Estate | Murray Valley, VIC | 35 | |
| 2007 | Cimicky "Trumps" | Barossa Valley, SA | 40 | |
| 2007 | Higher Plane "South by Southwest" | Margaret River, WA | 40 | |
| 2008 | Arete | Barossa Valley, SA | 44 | |
| 2007 | O'Leary Walker | Clare Valley-McLaren Vale, SA | 45 | |
| 2007 | Mr. Riggs "The Gaffer" | McLaren Vale, SA | 46 | |
| 2006 | Tim Adams | Clare Valley, SA | 50 | |
| 2007 | Porcupine Ridge | Franschhoek, South Australia | 55 | |
| 2006 | Tardieu-Laurent "Les Grands Augustins" | Languedoc, France | 60 | |
| 2006 | Kaesler "Stonehorse" | Barossa Valley, SA | 65 | |
| 2006 | Voyager | Margaret River, WA | 70 | |
| 2007 | Jamsheed | Yarra Valley, VIC | 73 | |
| 2007 | Jamsheed | Great Western, VIC | 73 | |
| 2005 | Howard Park "Leston" | Margaret River, WA | 75 | |
| 2007 | Torzi Matthews "Frost Dodger" | Eden Valley, SA | 75 | |
| 2006 | Chapoutier "Les Meysonniers" | Crozes-Hermitage, France | 75 | |
| 2007 | Shaw and Smith | Adelaide Hills, SA | 75 | |
| 2007 | Equinoxe | Crozes-Hermitage, France | 80 | |
| 2007 | Domaine Georges Vernay | Rhone, France | 80 | |
| 2006 | Cape Mentelle Shiraz | Margaret River, WA | 80 | |
| 2004 | Majella Shiraz, | Coonawarra | 95 | |
| 2007 | John Duval "Entity" | Barossa Valley, SA | 95 | |
| 2002 | Wirra Wirra | McLaren Vale, SA | 100 | |
| 2005 | Toolangi " Reserve" | Yarra Valley, VIC | 120 | |
| 2005 | Battely | Beechworth, VIC | 130 | |
| 2007 | La Pleiade | Heathcote, VIC | 150 | |
| 2002 | Heathcote Estate | Heathcote, VIC | 150 | |
| 2006 | Rusden "Black Guts" | Barossa Valley, SA | 155 | |
| 2007 | Jasper Hill "Georgia's Paddock" | Heathcote, VIC | 155 | |
| 2004 | Trevor Jones "Wild Witch" Reserve Dry Grown | Barossa Valley, SA | 165 | |
| 2006 | First Drop "Fat of the Land" Seppeltsfield Vineyard | Barossa Valley, SA | 175 | |
| 2006 | First Drop "Fat of the Land" Ebenezer Vineyard | Barossa Valley, SA | 175 | |
| 2002 | O'Leary Walker "Claire Reserve" | Clare Valley, SA | 185 | |
| 2002 | Greenock Creek "Apricot Block" | Barossa Valley, SA | 190 | |
| 2002 | Coriole "Lloyd Reserve" | McLaren Vale, SA | 190 | |
| 2000 | d'Arenberg "The Dead Arm" | McLaren Vale, SA | 200 | |
| 2005 | The Cream | Barossa Valley, SA | 205 | |
| 1997 | Henschke Mount Edelstone | Eden Valley, SA | 205 | |
| 2003 | Altura | Colchagua Valley, Chile | 230 | |
| 1997 | Jasper Hill "Georgia's Paddock" | Heathcote, VIC | 250 | |
| 1996 | Grant Burge "Meshach" | Barossa Valley, SA | 250 | |
| 2006 | Torbreck "The Factor" | Barossa Valley, SA | 265 | |
| 2001 | Rockford Special Vineyard Selection "Pressings" | Barossa Valley, SA | 300 | |
| 1998 | Penfolds "RWT" | Barossa Valley, SA | 400 | |
| 1999 | Henschke "Hill of Grace" | Eden Valley, SA | 1000 |
Shiraz Viongnier
| 2006 | Yering Station | Yarra Valley, VIC | 50 | |
| 2003 | Paul Jaboulet "Les Jumelles" | Cote Rotie, France | 195 | |
| 2006 | Torbreck "Descendant" | Barossa Valley, SA | 265 | |
| 2003 | Torbreck "Descendant" | Barossa Valley, SA | 285 | |
| 2005 | Torbreck "Run Rig" | Barossa Valley, SA | 485 |
Red Blends - New World
| 2007 | Quealy "Rageous" Sangiovese Shiraz Pinot Noir | Mornington Peninsula, VIC | 56 | |
| 2002 | Lake Breeze "Bernoota" Shiraz Cabernet | Langhorne Creek, SA | 60 | |
| 2005 | McHenry Hohnen "Tiger Country" Tempranillo Petit Verdot Cab | Margaret River, WA | 60 | |
| 2005 | First Drop "Two Percent" Shiraz Albarino | Barossa Valley, SA | 80 | |
| 2002 | TeAwa "Boundary" Merlot Cabernet Franc | Hawkes Bay, New Zealand | 90 | |
| 2002 | Massena "The Moonlight Run" Grenache Shiraz Mataro | Barossa Valley, SA | 100 | |
| 2005 | S.C. Pannell Shiraz Grenache | McLaren Vale, SA | 100 | |
| 2005 | Rolf Binder "Bulls Blood" Shiraz Mataro | Barossa Valley, SA | 105 | |
| 2003 | Alfa Crux Tempranillo Malbec Merlot | Mendoza, Argentina | 140 | |
| 1997 | Wendouree Shiraz Malbec | Clare Valley, SA | 170 | |
| 2007 | Jasper Hill "Emily's Paddock" Shiraz Cabernet Franc | Heathcote, VIC | 190 | |
| 2006 | Jasper Hill "Emily's Paddock" Shiraz Cabernet Franc | Heathcote, VIC | 205 | |
| 1998 | Wendouree Shiraz Malbec | Clare Valley, SA | 210 |
Red blends - Old World
| 2005 | Torres "Coronas" Tempranillo Cabernet | Catalunya, Spain | 35 | |
| 2006 | Mattes Sabran "Rouge" Shiraz Grenache | Corbieres, France | 60 | |
| 2005 | Chateau "Villa Bel Air" Merlot Cabernets | Graves, France | 65 | |
| 2007 | Tardieu Laurent "Cotes Du Rhone " | Rhone Valley, France | 65 | |
| 2006 | Ornellaia "Le Volte" Sangiovese Merlot Cabernet | Tuscany, Italy | 72 | |
| 2005 | Chateau Mazeris "Canon Fronsac" Merlot Cabernet | Bordeaux, France | 80 | |
| 2006 | Isole e Olena Chianti Classico | Chianti, Italy | 80 | |
| 2006 | Oratoire St Martin Cote Du Rhone Village | Rhone Valley, France | 86 | |
| 2004 | Proprieta Sperino "Uvaggio" Nebbiolo Vespolina | Piedmont, Italy | 110 | |
| 2004 | Felsina Chianti Classico "Verardenga" | Chianti, Italy | 115 | |
| 2003 | Pasanau "La Morera de Monstsant" Garnacha | Priorat, Spain | 120 | |
| 2005 | Chateau L'Hospitalet de Gazin Merlot Cabernets | Pomerol, France | 130 | |
| 2004 | Telegramme Chateauneuf du Pape | Rhone Valley, France | 150 | |
| 2004 | Alvaro Palacios "Les Terrasses" Carinena Garnacha | D.O. Priorato, Spain | 150 | |
| 2006 | Gaja "Sito Moresco" Nebbiolo Merlot Cabernet | Piedmont, Italy | 155 | |
| 2004 | Clos Saint Jean | Rhone Valley, France | 165 | |
| 2004 | Roda "Reserva" Tempranillo Garnacha | Rioja, Spain | 165 | |
| 2004 | Chateau Tour Simard "Grand Cru" Merlot Cabernets | Saint-Emilion, France | 165 | |
| 2005 | Chateau Fombrauge "Grand Cru" Merlot Cabernets | Saint-Emilion, France | 165 | |
| 2005 | Chateau de Pibarnon Bandol Rouge | Bandol, France | 170 |
Other Red Varietals
|
|
2004 | Conde De Valdemar "Crianza" | Rioja, Spain | 43 |
| 2006 | Faber Vineyard Petit Verdot | Swan Valley, WA | 50 | |
| 2006 | Las Rocas Garnacha | Calatayud, Spain | 55 | |
| 2007 | Sierra Cantabria "Cosecha" Tempranillo | Rioja, Spain | 55 | |
| 2005 | Rudderless Mataro | Mclaren Vale, SA | 60 | |
| 2005 | Torres "Celeste" Tempranillo Crianza | Ribera del Duero | 65 | |
| 2007 | Rusden "Christine's Vineyard" Grenache | Barossa Valley, South Australia | 65 | |
| 2004 | Cascabel Monastrell | Mclaren Vale, SA | 70 | |
| 2006 | Tres Picos Garnacha | Borsao, Spain | 75 | |
| 2006 | Rusden "Full Circle" Mataro | Barossa Valley, South Australia | 80 | |
| 2006 | First Drop "Minchia" Montepulciano | Adelaide Hill, South Australia | 80 | |
| 2004 | Vietti "Perbacco" Nebbiolo | Piedmont, Italy | 90 | |
| 2003 | Vietti Barbera d'Asti "Tre Vigne" | Piedmont, Italy | 92 | |
| 2006 | Dashe Zinfandel | Dry Creek Valley, USA | 100 | |
| 2005 | S.C. Pannell Nebbiolo | Mclaren Vale, SA | 100 | |
| 2007 | Almirez Tempranillo | Teso La Monja, Spain | 110 | |
| 2003 | Marques de Riscal "Reserva" Tempranillo | Rioja, Spain | 110 | |
| 2004 | Robert Voerzio "Vigneti S. Francesco" Nebbiolo | Piedmont, Italy | 150 | |
| 2003 | Vietti Barbera "Scarrone" d'Alba | Piedmont, Italy | 150 | |
| 2002 | Pizzini "Coronamento" Nebbiolo | King Valley, VIC | 185 | |
| 2003 | Isole e Olena "Cepparello" Sangiovese | Tuscany, Italy | 185 | |
| 2003 | Gaja "Dagromis" | Barolo, Italy | 225 | |
| 2004 | Roda I "Reserva" Tempranillo | Rioja, Spain | 255 |
